
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 18 item
HScode 11
Times 18
Amount 492969.94
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190828 | File NO. | - |
| Importer | CONSTRUCTORA URTEAGA E.I.R.L. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COMERCIAL ABRAM S.A.C. | ||
| Agency | 8548 | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNTXG | Departure time | - |
| HScode | 8704230000 | Commodity status | NUEVO/BUENO |
| Product description | N3,MARCA:SINOTRUK,MODELO:ZZ3257N3647P1,A?O FAB:2019,A?O MOD:2019 CA:VOLQUETE,MC:SINOTRUK,PM:309.00@2000,PP:7.54,BC:63.71,AS:2,EJ:3,PA:1,FR:6X4,TT:MEC PB:41000,PN:13700,CU:27300,LA:8300,AN:2500,AL:3450,NR:10,AR:20/9,N1:12/00R20,DE:3625 CH:LZZ1ELSD0KA537343,VI:LZZ1ELSD0KA537343,MO:190317028197,CC:11596,NC:6,CO:DIESEL,SN:0,NP: C1:BLANCO,TE:COM,SAC, INCLUYE LLANTA DE REPUESTO,SD:MUELLES,SP:MUELLESTranslation | ||
| Quantity | 1 | Gross weight | 15570 |
| Weight | 15570 | Weight unit | UNIDAD |
| Total price(USD) | 52807 | FOB price (USD) | 52807 |
| Unit price USD (quantity) | 52807 | Unit price USD (weight) | 3.3916 |
| Freight | 4585.824 | Insurance | 792.105 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | SOU |
-
11HS Code
-
18Times
-
492969.94Amount
-
4Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170817 | 8504401000 | - | AUCKLAND | - | ||
| 20170817 | 8481809900 | - | AUCKLAND | - | ||
| 20170817 | 9026200000 | - | AUCKLAND | - | ||
| 20170817 | 8481808000 | - | AUCKLAND | - | ||
| 20170817 | 9026101900 | - | AUCKLAND | - | ||
| 20170829 | 8414802300 | - | GENOVA | - | ||
| 20171031 | 8414802300 | - | GENOVA | - | ||
| 20171107 | 9026101900 | - | AUCKLAND | - | ||
| 20171107 | 8473300000 | - | AUCKLAND | - | ||
| 20170817 | 8481809100 | - | AUCKLAND | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail